R&S®TS6300 ILS Test System
Mobile automatic test solution for ILS ground measurements
Specifications
of the
| Frequency | ||
|---|---|---|
| Frequency range | 70 MHz to 350 MHz | |
| Preselection filter ranges | marker beacon | 74.7 MHz to 75.3 MHz |
| ILS LLZ | 108 MHz to 112 MHz | |
| ILS GS | 320 MHz to 340 MHz | |
| VOR | 108 MHz to 118 MHz | |
| Frequency resolution | 100 Hz | |
| Temperature drift | –10 °C to +55 °C | 1 ppm |
| Aging per year | after 30 days of uninterrupted operation | 1 ppm |
| Level | ||
| Absolute level | ||
| Maximum input power | +13 dBm | |
| Display ranges 1) | Low Noise mode (preamplifier ON) | –120 dBm to –20 dBm |
| Normal mode (preamplifier OFF) | –110 dBm to –10 dBm | |
| Low Distortion mode (RF attenuator ON) |
–100 dBm to +20 dBm | |
| Autorange mode | –120 dBm to +20 dBm | |
| Level resolution | 0.1 dB | |
| Accuracy | at –30 dBm | < 0.8 dB |
| Linearity error | in range from –70 dBm to 0 dBm | < 0.5 dB |
| Inherent noise | Low Noise mode | < –115 dBm |
| Spurious response, inherent | without input signal, Low Noise mode | < –90 dBm |
| Intermodulation | ||
| Third-order intercept point (TOI) | 2 × 10 dBm, Δf > 200 kHz, Low Distortion mode |
> 20 dBm |
| ILS signal analysis | ||
| Input level range | –80 dBm to +10 dBm | |
| Modulation depth (0 % to 95 %) | ||
| Resolution | 0.01 % | |
| Accuracy | 90 Hz/150 Hz ± 2.5% 2) | ≤ 0.5 % |
| Accuracy | voice/identifier | ≤ 1.0 % |
| AF | ||
| Accuracy | 90 Hz/150 Hz ± 5% 2) | ≤ 0.05 Hz |
| Accuracy | 1020 Hz ± 50 Hz 2) | ≤ 5.0 Hz |
| Phase angle 90 Hz/150 Hz | ||
| Measurement range | 0° to +120° or ± 60° | |
| Resolution | 0.1° | |
| Accuracy | ≤ 0.2° | |
| DDM measurement, Localizer mode |
||
| Accuracy | ≤ ±10 % DDM | ≤ 0.04 % DDM ± 0.1 % of reading |
| Accuracy | > ±10 % DDM | ≤ 0.04 % DDM ± 0.2 % of reading |
| DDM measurement, Glide Slope mode | ||
| Accuracy | ≤ ±20 % DDM | ≤ 0.08 % DDM ± 0.1 % of reading |
| Accuracy | > ±20 % DDM | ≤ 0.08 % DDM ± 0.2 % of reading |
| ILS demodulation filters (for DDM and SDM calculation) | ||||||
|---|---|---|---|---|---|---|
| Measurement modes | Single | CRS+CLR | CRS | CLR | CRS|CLR | |
| Δf1 | 12.4 kHz | 32.0 kHz | 12.4 kHz | 12.4 kHz | 12.4 kHz | |
| Δf2 | 14.8 kHz | 34.9 kHz | 14.8 kHz | 14.8 kHz | 14.8 kHz | |
| Δf3 | 18.8 kHz | 39.1 kHz | 18.8 kHz | 18.8 kHz | 18.8 kHz | |
1) Overload display if in-band or out-of-band signals are overloading.
2) Max. frequency drift of modulation signal.