R&S®R-Line Compact Test Chamber
Precise measurements of radiated emissions of wireless terminals 800 MHz to 18 GHz
Specifications
General data
| Environmental conditions | ||
| Operating temperature range | +0°C to +35°C | |
| Storage temperature range | –10°C to +45°C | |
| Relative humidity | without condensation | 90 % at +40 °C, non-condensing |
| Power supply | 208 V to 230 V/50 Hz to 60 Hz | max. 350 VA |
| Environmental test | ||
| Electromagnetic compatibility | EU – EMC Directive 2004/108/EC | in line with EN 61326-1, EN 55011 (class B), EN 61000-3-2, EN 61000-3-3 |
| Electrical safety | EU – Low Voltage Directive 2006/95/EC | in line with |
| Mechanical data | ||
| Dimensions (W × H × D) | including four movable and lockable castors | 1700 mm × 2250 mm × 1640 mm (66.93 in × 88.58 in × |
| Weight | 562 kg (1239 lb) | |
| Door size (W × H) | 500 mm × 1000 mm 19.68 in × 39.37 in |
|
| Size of EUT (∅ × H) | max. 330 mm × 240 mm max. 12.99 in × 9.45 in |
|
| Weight of EUT | max. 1 kg (max. 2.2 lb) | |
| Positioning speed of turntable | azimuth: 0.5 rpm to 10 rpm elevation: 0.2 rpm to 10 rpm |
|
| Distance between test antenna and center of EUT | 1.03 m (40.55 in) | |
| Interfaces | Data | |
| IEC/IEEE bus, RS-232-C alternatively | for control of positioner | in line with IEC 625-2 (IEEE 488.2) |
| Test antenna | 2 × SMA (female) | |
| Communications antenna | 1 × N (female) | |
| RF feedthroughs | for calibration or connecting the EUT | 2 × N (female) 2 × SMA (female) |
RF specifications
| Measurement range | ||
| Frequency range | 800 MHz to 18 GHz | |
| Polarization | horizontal and vertical, through ¸ |
|
| RF power | max. 3 W | |
| Communications antenna | 800 MHz to 6 GHz, circularly polarized | |
| Field uniformity | site VSWR, typ. 2 dB | in line with CISPR 16-1-4:2007 |
| Shielding effectiveness | > 95 dB | 800 MHz to 6 GHz |
| > 70 dB | 6 GHz to 18 GHz |