Stanford SR760
Spectrum Analyzer FFT (Distributed only in Germany.)
Specifications
| Frequency | |
|---|---|
| Measurement range | 476 µHz to 100 kHz, baseband and zoomed |
| Spans | 191 mHz to 100 kHz in a binary sequence. |
| Center frequency | Anywhere within the 0 to 100 kHz measurement range. |
| Accuracy | 25 ppm from 20 °C to 40 °C |
| Resolution | Span/400 |
| Window functions | Blackman-Harris, Hanning, Flattop and Uniform |
| Real-time bandwidth | 100 kHz |
| Signal Input | |
| Number of channels | 1 |
| Input | Single-ended or true differential |
| Input impedance | 1 MΩ, 15 pf |
| Coupling | AC or DC |
| CMRR | 90 dB at 1 kHz (Input Range <-6 dBV) 80 dB at 1 kHz (Input Range <14 dBV) 50 dB at 1 kHz (Input Range >or = 14 dBV) |
| Noise | 5 nVrms/√Hz at 1 kHz (-166 dBVrms/√Hz typical), 10 nVrms/√Hz(-160 dBVrms/√Hz) maximum |
| Amplitude | |
| Full scale input range | -60 dBV (1.0 mVpk) to +34 dBV (50 Vpk) in 2 dB steps. |
| Dynamic range | 90 dB typical |
| Harmonic distortion | No greater than -90 dB from DC to 50 kHz. (Input Range ≤0 dBV), no greater than -80 dB to 100 kHz| |
| Spurious | Input range ≥-50 dBV: No greater than -85 dB below full scale below 200 Hz. No greater than -90 dB below full scale to 100 kHz. |
| Input sampling | 16 bit A/D at 256 kHz |
| Accuracy | ±0.2 dB ±0.005 % of full scale (excluding windowing effects). |
| Averaging | RMS, Vector and Peak Hold. Linear and exponential averaging up to 64 k scans |
| Trigger Input | |
| Modes | Continuous, internal, external, or TTL |
| Internal level | Adjustable to ± 100 % of input scale. Positive or Negative slope. |
| Min. trigger amplitude | 10 % of input range. |
| External level | ± 5 V in 40 mV steps. Positive or Negative slope.10 kΩ Impedance |
| Min. trigger amplitude | 100 mV |
| External TTL | Requires TTL level, (low <0.7 V, high >2 V) |
| Post-trigger | Measurement record is delayed by 1 to 65 000 samples (1/512 to 127 time records) after the trigger. Delay resolution is 1 sample (1/512 of a record). |
| Pre-trigger | Measurement record starts up to 51.953 ms prior to the trigger. Delay resolution is 3.9062 μs. |
| Phase indeterminacy | <2 ° |
| Display Functions | |
| Display | Real, imaginary, magnitude or phase spectrum. |
| Measurements | Spectrum, power spectral density, time record and 1/3 octave. |
| Analysis | Band, sideband, total harmonic distortion and trace math. |
| Graphic expand | Display expand up to 50 x about any point. |
| Harmonic marker | Displays up to 400 harmonics. |
| Data tables | Lists Y values on up to 200 X points. |
| Limit tables | Detects data exceeding up to 100 user defined upper and lower limit trace segments. |
| Source (SR770 Only) | |
| Amplitude range | 0.1 mVpk to 1.0 Vpk |
| Amplitude resolution | 1 mVpk (output>100 mVpk)0.1 mVpk (output <100 mVpk) |
| DC offset | <10.0 mVk (typical) |
| Output impedance | <5 Ω, 50 mAp output current |
| Sine source | |
| Frequency range | DC to 100 kHz |
| Resolution | 15.26 mHz |
| Amplitude accuracy | ± 1 % (0.09 dB) of setting |
| Spectral purity | -80 dBc, f <10 kHz -70 dBc, f>10 kHz (harmonics and sub-harmonics) <-100 dB full scale (spurious) |
| TwoTone Source | |
| Frequency range | DC to 100 kHz |
| Resolution | 15.26 mHz |
| Amplitude accuracy | ± 1 % (0.09 dB) of setting |
| Spectral purity | -80 dBc, f <10 kHz, -70 dBc, f>10 kHz (harmonics and sub-harmonics) <-100 dB full scale (spurious) |
| White noise source | |
| Frequency range | DC to 100 kHz (all spans) |
| Flatness | <1.0 dBpp (rms averaged spectra) |
| Pink noise source | |
| Frequency range | DC to 100 kHz (all spans) |
| Flatness | <4.0 dBpp (using 1/3 octave analysis) |
| Chirp source | |
| Output | Equal amplitude sine waves at each frequency bin of the current span. |
| Flatness | <0.05 dBpp (typical), <0.2 dBpp (max) |
| Phase | AutoPhase function calibrates to current phase spectrum. |
| General | |
| Monitor | Monochrome CRT. 640 H by 480 V resolution. Adjustable brightness and position. |
| Interfaces | IEEE-488, RS-232 and Printer interfaces standard. A PC keyboard input is provided for additional flexibility. |
| Hardcopy | Screen dumps and table and setting listings to dot matrix and HP LaserJet compatible printers. Data plots to HP-GL compatible plotters (RS-232 or IEEE-488). |
| Disk | 3.5" DOS compatible format, 1.44 Mbyte capacity. Stores data and instrument configuration. |
| Power | 60 W, 100/120/220/240 VAC, 50/60 Hz |
| Dimensions | 17" W x 6.25" H x 18.5" D |
| Weight | 36 lbs. |
| Warranty | One year parts and labor on any defects in material or workmanship |