R&S®UPZ Audio Switcher
Multichannel switcher for audio channel inputs and outputs
Specifications
| Electrical data | ||
|---|---|---|
| Nominal switching capacity 1) | resistive load | 33 V (46.7 V Vp), 0.5 A |
| Max. switching power | resistive load | 60 W |
| Max. switching current | 2 A | |
| Crosstalk (balanced 600 Ω load) 2) | 20 kHz | typ. –140 dB |
| 100 kHz | typ. –126 dB | |
| Series resistance | per signal pin | typ. <0.3 Ω |
| Shunt capacitance | each signal pin to ground | typ. <90 pF |
| General data | ||
| Environmental conditions | ||
| Temperature | operating temperature range | 0 °C to +50 °C |
| storage temperature range | –40 °C to +70 °C | |
| Humidity | 95 % relative humidity at 40 °C, constant, in linewith EN 60068-2-78 | |
| Power supply | ||
| nominal voltage | 100 V to 120 V AC ± 10 % 220 V to 240 V AC ± 10 % |
|
| nominal frequency range | 50 Hz to 60 Hz ± 5 % | |
| Power consumption | ||
| input switcher | max. 10 VA | |
| output switcher | max. 15 VA | |
| Product conformity | ||
| Electromagnetic compatibility | in line with EMC Directive 2004/108/EC |
applied harmonized standards: EN 61326-1 (for industrial use) EN 61326-2-1 EN 55011 (Class B) EN 61000-3-2 EN 61000-3-3 |
| Electrical safety | in line with Low Voltage Directive 2006/95/EC |
applied harmonized standard:EN 61010-1 |
| USA | UL 61010-1 | |
| Canada | CAN/CSA-C22.2 No. 61010-1 | |
| International certification | VDE – Association for Electrical, Electronic and Information Technologies | GS mark 138469 |
| CSA – Canadian Standards Association | CSAUS mark 1245063 | |
| Dimensions | W × H × D | 427 mm × 43 mm × 350 mm, 1 HU(16.81 in × 1.69 in × 13.78 in) |
| Weight | 3.7 kg | |
| Remote Control | via RS-232-C or USB 2.0 | |
1) For max. relay life: max. 5 W or 0.2 A.
2)Between any two channels into 600 Ω.